|
|
|
|
|
Select School
|
|
|
|
|
|
|
As of 2/4/2012 12:03:43 PM GMT.
|
|
|
|
|
| Rank | Name | Score | Country | School/Organization |
| 1 | XarN | 23960 | Poland | AGH University of Science and Technology |
| 2 | XTreme | 22274 | Romania | Babes Bolyai University of Cluj |
| 3 | levlam | 21955 | Belarus | Saint-Petersburg State University |
| 4 | vodvorezlaya@ | 21697 | Ukraine | Компьютерная академия "Шаг" Днепропетровск |
| 5 | MevanAlles | 20851 | Sri Lanka | Department of Computer Science & Engineering ( CSE ), University of Moratuwa |
| 6 | sid1337 | 20803 | India | IIT Kanpur |
| 7 | semory | 20716 | United States | Cal State, Los Angeles |
| 8 | natansh | 20461 | India | IIT Delhi |
| 8 | cruXions | 20461 | India | IIT Delhi |
| 10 | Ilya_Tretyakov | 20275 | Russia | Barnaul Enterra Campus Match |
| 11 | cs1050155 | 20204 | India | IIT Delhi |
| 12 | kunalmalhan15 | 20085 | India | IIT Delhi |
| 13 | prabhat246 | 20047 | India | IIT Delhi |
| 14 | nikhilus85 | 20021 | India | IIT Delhi |
| 15 | ankit_intel | 19967 | India | IIT Delhi |
| 16 | Abd el Aziz Ibrahim | 19712 | Egypt | Alexandria University - Faculty of Engineering - Civil Engineering Department |
| 17 | kg86 | 19086 | Poland | Jagiellonian University |
| 18 | vivekh | 19050 | India | IIT Kanpur |
| 19 | Krzysztof Mały | 18555 | Poland | Wroclaw University of Technology, Faculty of Informatics and Management |
| 20 | dipen | 18442 | India | IIT Kanpur |
| 21 | alexa_m7 | 18330 | Romania | Babes Bolyai University of Cluj |
| 22 | ciuhi.cristina | 18247 | Romania | Babes Bolyai University, Cluj-Napoca |
| 23 | gabi.imre | 18180 | Romania | Babeş-Bolyai University of Cluj-Napoca, Faculty of Mathematics and Computer Science |
| 24 | Alexander_Kirlitsa | 18036 | Russia | Barnaul Enterra Campus Match |
| 25 | perfec | 17985 | Japan | 灘高等学校 |
|
Results per page
|
|
|
|
|
|
|